Tel:+86-21-68763731,68585922;
Fax:86-21-50811986
Email:develop@wellzoom.com
Add:Room 710, West Building,
BHC Central Plaza
No. 2218 Hunan Road,
Pudong, Shanghai, China
Home > PRODUCTS > Engine > Air-cooled Diesel Engine >
<< Prev | Next >>sku: DM170F(E)
Description
Air-cooled diesel engine manufacturing process has higher demand than water-cooled diesel engine. It is welcomed by the majority of users for it is easy to start, cost-saving and adaptable to the environment, the materials used for heat, wear and coefficient of expansion requirements are also higher.
Engine Type: | Single Cylinder, 4-stroke, Air-cooled, Direct injection, Diesel Engine |
Bore X Stroke(mm): | 70 X 55 |
Displacement(ml): | 211 |
Engine Speed(rpm): | 3000/3600 |
Compression Ratio: | 20:1 |
Rated Output Power(kw/hp): | 2.5(3.5)/3000 |
Rated Output Power(kw/hp): | 2.8(3.8)/3600 |
Fuel: | O# OR-10#light Diesel Oil |
Fuel Tank Volume (L/gal.): | 2.5(0.55) |
Fuel Consumption Rate g(ml)/wk.: | 285(339) |
Lubrication Oil Volume L(gal.): | 0.8(0.18) |
Power-take-off: | Crankshaft |
Starting System: | Recoil Or Electric |
Overall Dimension (LxWxW) mm: | 420 X 380 X 470 |
Dry Weight Kg(lbs): |
26(57.2) Recoil 31(68.2) Electric |
Ref.QTY/20' FCL(SETS): | 390 |