Tel:+86-21-68763731,68585922;
Fax:86-21-50811986
Email:develop@wellzoom.com
Add:Room 710, West Building,
BHC Central Plaza
No. 2218 Hunan Road,
Pudong, Shanghai, China
Home > PRODUCTS > Engine > Air-cooled Diesel Engine >
<< Prev | Next >>sku: DM178F(E)
Description
Air-cooled diesel engine manufacturing process has higher demand than water-cooled diesel engine. It is welcomed by the majority of users for it is easy to start, cost-saving and adaptable to the environment, the materials used for heat, wear and coefficient of expansion requirements are also higher.
Engine Type: | Single Cylinder, 4-stroke, Air-cooled, Direct injection, Diesel Engine |
Bore X Stroke(mm): | 78 X 62 |
Displacement(ml): | 296 |
Engine Speed(rpm): | 3000/3600 |
Compression Ratio: | 20:1 |
Rated Output Power(kw/hp): | 3.7(50)/3000 |
Rated Output Power(kw/hp): | 4.0(5.5)/3600 |
Fuel: | O# OR-10#light Diesel Oil |
Fuel Tank Volume (L/gal.): | 3.5(0.77) |
Fuel Consumption Rate g(ml)/wk.: | 293(337) |
Lubrication Oil Volume L(gal.): | 1.1 (0.24) |
Power-take-off: | Crankshaft |
Starting System: | Recoil Or Electric |
Overall Dimension (LxWxW) mm: | 480 X 460 X 520 |
Dry Weight Kg(lbs): |
33(72.6) Recoil 38(83.6) Electric |
Ref.QTY/20' FCL(SETS): | 325 |