Tel:+86-21-68763731,68585922;
Fax:86-21-50811986
Email:develop@wellzoom.com
Add:Room 710, West Building,
BHC Central Plaza
No. 2218 Hunan Road,
Pudong, Shanghai, China
Home > PRODUCTS > Engine > Air-cooled Diesel Engine >
<< Prev | Next >>sku: DM188FA(E)
Description
Air-cooled diesel engine manufacturing process has higher demand than water-cooled diesel engine. It is welcomed by the majority of users for it is easy to start, cost-saving and adaptable to the environment, the materials used for heat, wear and coefficient of expansion requirements are also higher.
Engine Type: | Single Cylinder, 4-stroke, Air-cooled, Direct injection, Diesel Engine |
Bore X Stroke(mm): | 88 X 70 |
Displacement(ml): | 438 |
Engine Speed(rpm): | 3000/3600 |
Compression Ratio: | 19:1 |
Rated Output Power(kw/hp): | 6.3(8.5)/3000 |
Rated Output Power(kw/hp): | 6.8(9.2)/3600 |
Fuel: | O# OR-10#light Diesel Oil |
Fuel Tank Volume (L/gal.): | 5.5(1.21) |
Fuel Consumption Rate g(ml)/wk.: | 280(333) |
Lubrication Oil Volume L(gal.): | 1.65(0.36) |
Power-take-off: | Crankshaft |
Starting System: | Recoil Or Electric |
Overall Dimension (LxWxW) mm: | 500 x 475 X 555 |
Dry Weight Kg(lbs): |
48(105.6) Recoil 53(116.6) Electric |
Ref.QTY/20' FCL(SETS): | 220 |